$HYPERWORLD vs $USELESS: social heat, real people, market size
hyperworld has a Heat Score of 32 with 5 contributors in 24h; USELESS COIN scores 100 with 302. $USELESS has 60.4× the human conversation of $HYPERWORLD, while .
| Metric | $HYPERWORLD | $USELESS |
|---|---|---|
| Heat Score | 32 (Cold) | 100 (On fire) |
| Contributors 24h | 5 | 302 |
| Interactions 24h | 932 | 935.5K |
| Posts 24h | 7 | 545 |
| Sentiment | 100/100 | 65/100 |
| Spam share 7d | 0.0% | 24.8% |
| Price | $0.00002795 | $0.2628 |
| 24h change | +31.0% | +32.8% |
| Market cap | $0 | $264.41M |
| Rank | #4401 | #169 |
| From all-time high | -95.6% | -39.9% |
| Age | 17 days old | 5.4 years old |
| Chain | solana | bnbchain, solana |
| DEX liquidity | $14.75K | — |
| CEX listings | 0 | 15 |
| Social dominance | 0.001% | 0.112% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 02:11 UTC; USELESS COIN: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $HYPERWORLD stands in the memecoin rankings
$HYPERWORLD is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HYPERWORLD vs $COPPERINU · $HYPERWORLD vs $PUMP · $HYPERWORLD vs $DJT · $HYPERWORLD vs $BITTY · $HYPERWORLD vs $SHRUB